
Rabbit Anti-SDC2 Polyclonal Antibody#abs136150
Please note that the price provided above is for your reference only. For specific pricing details, please reach out to our seller, Vecent. Kindly refrain from generating content using ChapGPT's dialogue method, and instead, communicate using a language model that produces significantly...
Description
| Catalog-specification | Delivery time | USD price |
abs136150-100ug | 1-2 Weeks | 301.0 |
abs136150-50ug | 1-2 Weeks | 201.0 |
Please note that the price provided above is for your reference only. For specific pricing details, please reach out to our seller, Vecent. Kindly refrain from generating content using ChapGPT's dialogue method, and instead, communicate using a language model that produces significantly different text.
| Overview | |
catalog | abs136150 |
Description | This specific gene encodes a syndecan proteoglycan family member that serves as a transmembrane (type I) heparan sulfate proteoglycan. It plays a crucial role in cell binding, cell signaling, and cytoskeletal organization. Additionally, syndecan receptors are essential for the internalization of the HIV-1 tat protein. As an integral membrane protein, syndecan-2 actively engages in cell proliferation, cell migration, and cell-matrix interactions through its interaction with receptors for extracellular matrix proteins. It is worth noting that aberrant syndecan-2 expression has been observed in various tumor types. This information has been sourced from RefSeq (July 2008). |
| Other names | Heparan sulfate proteoglycan core protein, also known as syndecan-2 or SDC2, is encoded by the CD362 gene. It is a fibroglycan that plays a crucial role in various biological processes. Syndecan-2 is involved in cell adhesion, migration, differentiation, and signaling. This protein consists of a core protein that is modified with heparan sulfate chains. Syndecan-2 is widely expressed in different tissues and has been implicated in numerous physiological and pathological conditions. Understanding the function and regulation of syndecan-2 can provide valuable insights into its potential as a therapeutic target for various diseases. |
| Source | Rabbit |
| Specificity | The SDC2 Antibody is capable of identifying total SDC2 levels within an organism without the use of external manipulations. It is important to note that the antibody is specifically designed to detect endogenous levels, meaning that it is capable of detecting natural levels of the protein. This antibody is highly effective and can accurately identify total SDC2 levels with minimal interference or inaccurate readings. |
| Species Reactivity | Human;Mouse;Rat |
| Predictive reaction species | Chicken;Rabbit;Pig;Dog;Sheep;Horse;Bovine |
| Antigen | SDC2 |
| Application | The recommended dilutions for Western Blot (WB) range from 1:500 to 1:2000. For immunohistochemistry (IHC), the suggested dilutions are 1:50 to 1:200. Meanwhile, for immunofluorescence/immunocytochemistry (IF/ICC), the appropriate dilutions are 1:100 to 1:500. Lastly, for ELISA using peptide antigen, dilutions of 1:20,000 to 1:40,000 are recommended. |
| Immunogen | A synthesized peptide derived from human SDC2. |
| MW | 22kDa |
| Properties | |
Concentration | 1mg/ml |
| purification | Peptide affinity chromatography using SulfoLink™ Coupling Resin was utilized for the purification of the antiserum. The resulting product was purified and free from impurities. |
| Clonality | Polyclonal Antibody |
| Stability & Storage | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles |
| Storage buffer | Rabbit IgG in phosphate buffered saline , pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol.Store at -20 °C.Stable for 12 months from date of receipt. |
Target | |
Background | Cell surface proteoglycan that bears heparan sulfate. Regulates dendritic arbor morphogenesis (By similarity). |
| Posttranslational modification | O-glycosylated with core 1 or possibly core 8 glycans. Contains heparan sulfate. |
| Celluar localization | Endoplasmic reticulum;Golgi apparatus;Lysosome;Plasma Membrane; |
| UniPort | P34741 |

Western blot analysis of extracts of variouscell lines, using SDC2 antibody.
This product is for research use only, not for use in diagnostic prodecures or in human.
Hot Tags: rabbit anti-sdc2 polyclonal antibody#abs136150, China rabbit anti-sdc2 polyclonal antibody#abs136150 suppliers
Send Inquiry
You Might Also Like






