
Rabbit Anti-CD105 Polyclonal Antibody#abs137212
Dear customers, Please note that the price provided above is only for your reference. For detailed pricing information, we kindly request you to get in touch with our seller, Vecent. Rest assured, our seller will be able to assist you with all the necessary information regarding pricing. Western...
Description
| Catalog-specification | Delivery time | USD price |
abs137212-50ug | 1-2 Weeks | 201.0 |
abs137212-100ug | 1-2 Weeks | 301.0 |
Dear customers,
Please note that the price provided above is only for your reference. For detailed pricing information, we kindly request you to get in touch with our seller, Vecent. Rest assured, our seller will be able to assist you with all the necessary information regarding pricing.
| Overview | |
catalog | abs137212 |
| Other names | The CD105 antigen, also known as endoglin, is a protein encoded by the ENG gene. It is also referred to as S-endoglin or SN6. Other names for this protein include ORW1, FLJ41744, and RP11 228B15.2. Mutations in this gene have been linked to Osler Rendu Weber syndrome 1, also known as hereditary hemorrhagic telangiectasia or HHT1. The protein plays a role in angiogenesis, the formation of new blood vessels, and is expressed on the surface of endothelial cells. |
| Source | Rabbit |
| Specificity | The CD105 Antibody is able to detect total CD105 levels that occur naturally within the body. To produce similar content, the original text could be rephrased to say that the CD105 Antibody is designed to specifically identify and recognize the presence of endogenous CD105. This characteristic of the antibody makes it a useful tool for researchers looking to study the function and activity of CD105 in various contexts. |
| Species Reactivity | Human;Mouse |
| Antigen | CD105 |
| Application | WB 1:1000-3000, ELISA(peptide) 1:20000-1:40000 |
| Immunogen | A synthesized peptide derived from human CD105. |
| MW | 95 kDa |
| Properties | |
Concentration | 1mg/ml |
| purification | The process of purifying the antiserum involved the use of SulfoLink™ Coupling Resin in peptide affinity chromatography. This resin was utilized in the procedure to ensure that the antiserum was purified to a high degree of specificity. The end result was a highly purified antiserum that was suitable for further use in various applications. |
| Clonality | Polyclonal Antibody |
| Stability & Storage | To preserve the quality and efficacy of the product, it is recommended to keep it at a temperature of -20 °C for up to one year. It is important to note that exposing the product to repeated freeze/thaw cycles could damage its integrity. Thus, it is advisable to handle the product with care and follow the storage instructions closely to ensure its optimal shelf life. |
| Storage buffer | This rabbit IgG comes in a phosphate buffered saline solution with a pH of 7.4 and contains 150mM of NaCl. To ensure its stability, there is also 0.02% sodium azide and 50% glycerol in the solution. It should be stored at a temperature of -20°C and can typically remain stable for up to 12 months from the date of receipt. |
Target | |
Background | Vascular endothelium glycoprotein that plays an important role in the regulation of angiogenesis (PubMed:21737454, PubMed:23300529). Required for normal structure and integrity of adult vasculature (PubMed:7894484). Regulates the migration of vascular endothelial cells (PubMed:17540773). Required for normal extraembryonic angiogenesis and for embryonic heart development (By similarity). May play a critical role in the binding of endothelial cells to integrins and/or other RGD receptors (PubMed:1692830). Acts as TGF-beta coreceptor and is involved in the TGF-beta/BMP signaling cascade that ultimately leads to the activation of SMAD transcription factors (PubMed:8370410, PubMed:21737454, PubMed:22347366, PubMed:23300529). Required for GDF2/BMP9 signaling through SMAD1 in endothelial cells and modulates TGFB1 signaling through SMAD3 (PubMed:21737454, PubMed:22347366, PubMed:23300529). |
| Tissue specificity | Detected on umbilical veil endothelial cells (PubMed:10625079). Detected in placenta (at protein level) (PubMed:1692830). Detected on endothelial cells (PubMed:1692830). |
| Celluar localization | Extracellular region or secreted;Plasma Membrane; |
| UniPort | P17813 |

Western blot analysis CD105 using LOVO whole cell lysates
This product is for research use only, not for use in diagnostic prodecures or in human.
Hot Tags: rabbit anti-cd105 polyclonal antibody#abs137212, China rabbit anti-cd105 polyclonal antibody#abs137212 suppliers
Send Inquiry
You Might Also Like






