
Rabbit Anti-IL2RG Polyclonal Antibody#abs136162
Please note that the price provided in this message is solely for your reference. For detailed pricing information, please get in touch with our seller, Vecent. It is important to bear in mind that the costs may vary based on specific factors that our seller can explain in detail. So, don't...
Description
| Catalog-specification | Delivery time | USD price |
abs136162-100ug | 1-2 Weeks | 301.0 |
abs136162-50ug | 1-2 Weeks | 201.0 |
Please note that the price provided in this message is solely for your reference. For detailed pricing information, please get in touch with our seller, Vecent. It is important to bear in mind that the costs may vary based on specific factors that our seller can explain in detail. So, don't hesitate to reach out to Vecent for a more accurate quote.
| Overview | |
catalog | abs136162 |
Description | The common gamma chain is a crucial signaling component for multiple interleukin receptors, including interleukin -2, -4, -7, and -21. It is encoded by a gene that, when mutated, can cause X-linked severe combined immunodeficiency (XSCID) or X-linked combined immunodeficiency (XCID), which is a less severe form of immunodeficiency disorder. This gene plays a vital role in immune function, and any abnormalities in its function can have severe consequences on the body's ability to fight infections and diseases. RefSeq provided this information in March 2010. |
| Other names | The CD132 antigen, also known as common cytokine receptor gamma chain (CIDX), cytokine receptor common subunit gamma, or Interleukin-2 receptor subunit gamma, plays a crucial role in the immune system. Its other aliases include Gamma C, gamma(c), gammaC, IL-2 receptor subunit gamma, IL-2R gamma chain, IL-2R subunit gamma, IL-2RG, Il2rg, IL2RG_HUMAN, IMD4, interleukin 2 receptor, gamma, Interleukin-2 receptor subunit gamma, p64, SCIDX, and SCIDX1. CD132 is essential for the function of various cytokine receptors, including IL-2, IL-4, IL-7, IL-9, IL-15, and IL-21. It is also necessary for T-cell development and survival, which makes its dysfunction responsible for X-linked severe combined immunodeficiency (SCID-X1). Mutations in the IL2RG gene, which encodes CD132, cause SCID-X1, a lethal condition characterized by the absence of functioning T and natural killer cells. Therefore, understanding the function of CD132 is crucial for studying immunodeficiency diseases and developing potential treatments. |
| Source | Rabbit |
| Specificity | IL2RG Antibody detects endogenous levels of total IL2RG. |
| Species Reactivity | Human;Mouse;Rat |
| Predictive reaction species | Sheep;Bovine; |
| Antigen | IL2RG |
| Application | For Western Blotting, our recommended dilution range is between 1:500 and 1:2000. When it comes to Immunohistochemistry, a dilution range of 1:50 to 1:200 is ideal. Lastly, for ELISA using peptide antigen, we suggest a dilution range of 1:20000 to 1:40000. These dilutions have been optimized in our lab to provide reliable and consistent results, ensuring accurate testing outcomes. |
| Immunogen | A synthesized peptide derived from human IL2RG. |
| MW | 42kDa |
| Properties | |
Concentration | 1mg/ml |
| purification | Peptide affinity chromatography using SulfoLink™ Coupling Resin was employed to purify the antiserum. The resulting product was highly purified and effective in detecting the target substance. This method allowed for the selective binding of the target peptide to the resin, enabling efficient isolation of the antiserum. Overall, the use of peptide affinity chromatography was vital in obtaining a high-quality antiserum product. |
| Clonality | Polyclonal Antibody |
| Stability & Storage | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles |
| Storage buffer | Rabbit IgG in phosphate buffered saline , pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol.Store at -20 °C.Stable for 12 months from date of receipt. |
Target | |
Background | Common subunit for the receptors for a variety of interleukins. |
| Celluar localization | Plasma Membrane; |
| UniPort | P31785 |

Western blot analysis of extracts of Jurkatcell lines, using IL2RG antibody.
This product is for research use only, not for use in diagnostic prodecures or in human.
Hot Tags: rabbit anti-il2rg polyclonal antibody#abs136162, China rabbit anti-il2rg polyclonal antibody#abs136162 suppliers
Send Inquiry
You Might Also Like






