
Rabbit Anti-CAS Polyclonal Antibody#abs140386
Please note that the price provided is only for your reference, for detailed pricing information please get in touch with our seller, Vecent. It's important to clarify that the content generated here is not based on ChapGPT, but rather on a language model that ensures a different approach to...
Description
| Catalog-specification | Delivery time | USD price |
abs140386-100ug | 1-2 Weeks | 301.0 |
abs140386-50ug | 1-2 Weeks | 201.0 |
Please note that the price provided is only for your reference, for detailed pricing information please get in touch with our seller, Vecent. It's important to clarify that the content generated here is not based on ChapGPT, but rather on a language model that ensures a different approach to expressing the same message.
| Overview | |
catalog | abs140386 |
| Other names | Cellular apoptosis susceptibility protein, also known as Chromosome segregation 1-like protein, plays a crucial role in regulating chromosome segregation during cell division. CSE1 chromosome segregation 1 like protein is responsible for facilitating the export of macromolecules from the nucleus to the cytoplasm and is involved in the transport of proteins from the cytoplasm to the nucleus. Additionally, XPO2, or Exportin-2, is another name for this integral protein, which functions as an Importin-alpha re-exporter. It is worth noting that several synonyms exist, such as Exp2, Chromosome segregation 1 like, and Importin-alpha re-exporter. MGC117283 and MGC130036 are alternative gene IDs for CSE1L, as well. Overall, CSE1 chromosome segregation 1 like protein is a vital protein that participates in various cellular processes and plays a critical role in maintaining cell homeostasis. |
| Source | Rabbit |
| Specificity | The CAS Antibody is capable of detecting the total amount of endogenous CAS present in a sample. This means that it can identify all forms of CAS that exist in the sample and provide accurate measurements. |
| Species Reactivity | Human |
| Antigen | CAS |
| Application | We recommend using WB 1:1000 for Western blotting, IF/ICC 1:100-1:500 for immunofluorescence and immunocytochemistry, and ELISA(peptide) 1:20000-1:40000 for enzyme-linked immunosorbent assay. It is important to follow the suggested dilution ratios to ensure accurate results. |
| Immunogen | A synthesized peptide derived from human CAS. |
| MW | 110kDa |
| Properties | |
Concentration | 1mg/ml |
| purification | SulfoLink™ Coupling Resin was utilized for the purification of the antiserum through peptide affinity chromatography. The resulting purified product exhibited high levels of similarity to the original substance. |
| Clonality | Polyclonal Antibody |
| Stability & Storage | It is recommended to store at -20 °C for a duration of one year. To maintain the quality, it is important to avoid subjecting the item to multiple freeze and thaw cycles. |
| Storage buffer | Rabbit IgG in phosphate buffered saline , pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol.Store at -20 °C.Stable for 12 months from date of receipt. |
Target | |
Background | Export receptor for importin-alpha. Mediates importin-alpha re-export from the nucleus to the cytoplasm after import substrates (cargos) have been released into the nucleoplasm. In the nucleus binds cooperatively to importin-alpha and to the GTPase Ran in its active GTP-bound form. Docking of this trimeric complex to the nuclear pore complex (NPC) is mediated through binding to nucleoporins. Upon transit of a nuclear export complex into the cytoplasm, disassembling of the complex and hydrolysis of Ran-GTP to Ran-GDP (induced by RANBP1 and RANGAP1, respectively) cause release of the importin-alpha from the export receptor. CSE1L/XPO2 then return to the nuclear compartment and mediate another round of transport. The directionality of nuclear export is thought to be conferred by an asymmetric distribution of the GTP- and GDP-bound forms of Ran between the cytoplasm and nucleus. |
| Tissue specificity | Detected in brain, placenta, ovary, testis and trachea (at protein level) (PubMed:10331944). Widely expressed (PubMed:10331944). Highly expressed in testis and in proliferating cells (PubMed:7479798,PubMed:10331944). |
| Celluar localization | Cytosol;Extracellular region or secreted;Nucleus; |
| UniPort | P55060 |

Western blot analysis CAS using 293 whole cell lysates
This product is for research use only, not for use in diagnostic prodecures or in human.
Hot Tags: rabbit anti-cas polyclonal antibody#abs140386, China rabbit anti-cas polyclonal antibody#abs140386 suppliers
Send Inquiry
You Might Also Like






