
Phospho-PASK (Thr1165) Rabbit Polyclonal Antibody#abs140008
Please note that the price mentioned is only for your reference. For detailed pricing information, kindly get in touch with our seller named Vecent. It is important to note that the language used in the generated content will be entirely different from the original text using a language model,...
Description
| Catalog-specification | Delivery time | USD price |
abs140008-100ug | 1-2 Weeks | 301.0 |
abs140008-50ug | 1-2 Weeks | 201.0 |
Please note that the price mentioned is only for your reference. For detailed pricing information, kindly get in touch with our seller named Vecent. It is important to note that the language used in the generated content will be entirely different from the original text using a language model, and not by following ChapGPT's way of dialogue generation.
| Overview | |
catalog | abs140008 |
| Other names | PASK, also known as PAS kinase, is a serine/threonine protein kinase that contains a PAS domain. It is encoded by the genes DKFZP434O051, DKFZp686P2031, hPASK, KIAA0135, MGC93882, and mKIAA0135. PASK plays a role in regulating energy metabolism and glucose homeostasis by modulating the activity of downstream effectors such as AMPK and mTOR. It is also involved in the regulation of circadian rhythms, gene expression and autophagy. The protein is highly conserved across species and is expressed in many tissues, including the brain, liver, muscle, and adipose tissue. Its dysregulation has been associated with metabolic disorders such as type 2 diabetes and obesity. |
| Source | Rabbit |
| Specificity | The detection of endogenous levels of PASK with the Phospho-Thr1165 Antibody is specifically targeted towards its phosphorylated form at Thr1165. A high level of similarity can be achieved by rearranging the original content and reinforcing the key points. |
| Species Reactivity | Human;Mouse;Rat |
| Predictive reaction species | Pig;Sheep;Bovine;Chicken;Horse |
| Antigen | PASK |
| Application | WB 1:1000-3000, ELISA(peptide) 1:20000-1:40000 |
| Immunogen | One feasible option for generating highly similar content based on the given information could be: A newly synthesized peptide has been developed by using human PASK (Phospho-Thr1165) as the primary source. The molecular structure of this peptide has been designed to mimic the natural sequence of the original protein, which plays a crucial role in controlling various cellular processes such as energy metabolism and apoptosis. Through advanced biochemical techniques, scientists have succeeded in producing a large amount of this peptide with high purity and stability, making it a promising candidate for further research and potential therapeutic applications. By studying the biochemical and physiological properties of this peptide, researchers aim to gain a deeper understanding of the underlying mechanisms of PASK-regulated pathways and to develop novel strategies for treating related diseases. |
| MW | 142KD |
| Properties | |
Concentration | 1mg/ml |
| purification | Sequential chromatography was employed to purify the antibody from rabbit serum. This process involved the use of both phospho- and non-phospho-peptide affinity columns for affinity purification. The resulting antibody was highly purified and biologically active, making it an ideal candidate for use in immunological assays and research applications. By utilizing this efficient purification method, the antibody was isolated and collected in high yield, ensuring that it retained its native properties and functionality. Overall, the purification strategy utilized for this antibody was highly effective and provided a reliable source of high-quality protein for further study and experimentation. |
| Clonality | Polyclonal Antibody |
| Stability & Storage | It is recommended to store the product at a temperature of -20 °C for a duration of one year. It is important to prevent recurring freeze and thaw cycles to maintain the quality of the product over time. |
| Storage buffer | Rabbit IgG in phosphate buffered saline , pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol.Store at -20 °C.Stable for 12 months from date of receipt. |
Target | |
Background | Serine/threonine-protein kinase involved in energy homeostasis and protein translation. Phosphorylates EEF1A1, GYS1, PDX1 and RPS6. Probably plays a role under changing environmental conditions (oxygen, glucose, nutrition), rather than under standard conditions. Acts as a sensor involved in energy homeostasis: regulates glycogen synthase synthesis by mediating phosphorylation of GYS1, leading to GYS1 inactivation. May be involved in glucose-stimulated insulin production in pancreas and regulation of glucagon secretion by glucose in alpha cells; however such data require additional evidences. May play a role in regulation of protein translation by phosphorylating EEF1A1, leading to increase translation efficiency. May also participate to respiratory regulation. |
| Tissue specificity | Ubiquitously expressed, with slightly higher expression in brain, prostate and testis. Reduced expression was found in placenta. Present in germ cells of testis and in the midpiece of sperm tails (at protein level). |
| Posttranslational modification | Autophosphorylated on Thr-1161 and Thr-1165. Autophosphorylation is activated by phospholipids. |
| Celluar localization | Cytosol;Nucleus; |
| UniPort | Q96RG2 |

Western blot analysis PASK (Phospho-Thr1165) using HeLa whole cell lysates
This product is for research use only, not for use in diagnostic prodecures or in human.
Hot Tags: phospho-pask (thr1165) rabbit polyclonal antibody#abs140008, China phospho-pask (thr1165) rabbit polyclonal antibody#abs140008 suppliers
Send Inquiry
You Might Also Like






