
Rabbit Anti-SLC9A3R2 Polyclonal Antibody#abs134503
Please note that the price stated above is for reference only. If you would like more detailed information on pricing, please get in touch with our salesman, Vecent. We can provide you with a quote that fully meets your requirements. Thank you for your interest in our products and services....
Description
| Catalog-specification | Delivery time | USD price |
abs134503-100ug | 1-2 Weeks | 301.0 |
abs134503-50ug | 1-2 Weeks | 201.0 |
Please note that the price stated above is for reference only. If you would like more detailed information on pricing, please get in touch with our salesman, Vecent. We can provide you with a quote that fully meets your requirements. Thank you for your interest in our products and services.
| Overview | |
catalog | abs134503 |
| Other names | E3KARP is a regulatory protein that plays a crucial role in the regulation of sodium/hydrogen exchanger (NHE) activity. It is also known as Na(+)/H(+) exchange regulatory cofactor NHE RF2 or NHE3 kinase A regulatory protein E3KARP. This protein is encoded by the HGNC gene HGNC:11076 and is alternatively named NHERF-2 or NHERF2. E3KARP is involved in the modulation of NHE3, a crucial transporter responsible for the exchange of sodium and hydrogen ions. It acts as a regulatory cofactor for NHE3, enabling precise control over its activity. This protein is also known to interact with other proteins, including tyrosine kinase activator protein 1 (TKA1) and SRY-interacting protein 1 (SIP1). The function of E3KARP extends beyond its role in NHE regulation. It has been implicated in various physiological processes, such as cell signaling, membrane trafficking, and cell polarity. Additionally, E3KARP is involved in the regulation of ion transport and the maintenance of ion balance within cells. In summary, E3KARP, also known as NHERF-2 or NHERF2, is a regulatory protein that plays a crucial role in the modulation of NHE3 activity. Its functions extend beyond NHE regulation and include involvement in cell signaling and ion transport. |
| Source | Rabbit |
| Specificity | The SLC9A3R2 antibody is capable of identifying the overall SLC9A3R2 protein levels present within a sample which have not been artificially manipulated. To produce alternative content based on this information, one could say that the SLC9A3R2 antibody can differentiate endogenous concentrations of the entire SLC9A3R2 protein. |
| Species Reactivity | Human;Mouse;Rat |
| Predictive reaction species | Bovine;Horse;Pig |
| Antigen | SLC9A3R2 |
| Application | The recommended dilutions for WB are 1:500 to 1:1000, while for IF/ICC, the suggested dilutions fall between 1:100 and 1:500. For peptide ELISA, the appropriate dilutions range from 1:20000 to 1:40000. It is essential to follow these recommendations to achieve accurate and reliable results in your experiments. Therefore, be mindful of the given dilutions and ensure to dilute your samples appropriately before carrying out any experiment. |
| Immunogen | A synthesized peptide. |
| MW | 37 KD |
| Properties | |
Concentration | 1mg/ml |
| purification | The antiserum was purified by peptide affinity chromatography using SulfoLink™ Coupling Resin . |
| Clonality | Polyclonal Antibody |
| Stability & Storage | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles |
| Storage buffer | Rabbit IgG in phosphate buffered saline , pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol.Store at -20 °C.Stable for 12 months from date of receipt. |
Target | |
Background | Scaffold protein that connects plasma membrane proteins with members of the ezrin/moesin/radixin family and thereby helps to link them to the actin cytoskeleton and to regulate their surface expression. Necessary for cAMP-mediated phosphorylation and inhibition of SLC9A3 (PubMed:18829453). May also act as scaffold protein in the nucleus. |
| Tissue specificity | Widely expressed. |
| Celluar localization | Extracellular region or secreted;Nucleus;Plasma Membrane; |
| UniPort | Q15599 |

Western blot analysis of extracts from JK cells and K562 cells, using SLC9A3R2 antibody.
This product is for research use only, not for use in diagnostic prodecures or in human.
Hot Tags: rabbit anti-slc9a3r2 polyclonal antibody#abs134503, China rabbit anti-slc9a3r2 polyclonal antibody#abs134503 suppliers
Send Inquiry
You Might Also Like






