
Rabbit Anti-IL22RA2 Polyclonal Antibody#abs139627
Please note that the price provided above is for your reference only. For detailed pricing information, please get in touch with our seller, Vecent. Kindly refrain from using ChapGPT to generate content and instead deliver a speech using a significantly different approach generated by a language...
Description
| Catalog-specification | Delivery time | USD price |
abs139627-100ug | 1-2 Weeks | 301.0 |
abs139627-50ug | 1-2 Weeks | 201.0 |
Please note that the price provided above is for your reference only. For detailed pricing information, please get in touch with our seller, Vecent. Kindly refrain from using ChapGPT to generate content and instead deliver a speech using a significantly different approach generated by a language model.
| Overview | |
catalog | abs139627 |
| Other names | IL-22 receptor subunit alpha 2 (IL-22RA2), also known as IL-22R-alpha-2 or IL22BP, is a member of the class II cytokine receptor family. It is encoded by the IL22RA2 gene and plays a crucial role in the immune system. IL-22RA2 binds with IL-22, a pro-inflammatory cytokine, and regulates its signaling pathway. This receptor is also involved in various biological processes, including tissue repair and protection against pathogens. IL-22RA2 is soluble, meaning it can exist as a free protein in the extracellular environment. It is expressed in multiple tissues and cells, such as the gastrointestinal tract, skin, and immune cells. IL-22RA2 binds to IL-22, preventing it from interacting with its cellular receptor IL-22RA1. This interaction modulates the activity of IL-22, preventing excessive immune responses and maintaining immune homeostasis. IL-22RA2 is a potential therapeutic target for inflammatory and autoimmune diseases as well as certain types of cancer. Further research is warranted to explore the full extent of IL-22RA2's functions and potential applications in medicine. |
| Source | Rabbit |
| Specificity | The total IL22RA2 is detected by the IL22RA2 Antibody, which can accurately measure the endogenous levels of IL22RA2. |
| Species Reactivity | Human |
| Antigen | IL22RA2 |
| Application | WB 1:1000-3000, ELISA(peptide) 1:20000-1:40000 |
| Immunogen | A synthesized peptide derived from human IL22RA2. |
| MW | 31 kDa |
| Properties | |
Concentration | 1mg/ml |
| purification | Peptide affinity chromatography using SulfoLink™ Coupling Resin was employed to purify the antiserum. The obtained content has the same information but is presented in a rearranged manner. |
| Clonality | Polyclonal Antibody |
| Stability & Storage | It is recommended to avoid repeated freeze/thaw cycles and store the product at -20 °C for a duration of one year. |
| Storage buffer | Rabbit IgG in phosphate buffered saline , pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol.Store at -20 °C.Stable for 12 months from date of receipt. |
Target | |
Background | Isoform 2 is a receptor for IL22. Binds to IL22, prevents interaction with the functional IL-22R complex and blocks the activity of IL22 (in vitro). May play an important role as an IL22 antagonist in the regulation of inflammatory responses. |
| Tissue specificity | Expressed in placenta, spleen, breast, skin and lung. Also detected in intestinal tract, testis, brain, heart and thymus. No expression found in prostate, bladder, kidney, ovary, muscle, bone marrow, liver and uterus. Isoform 1 is expressed only in placenta. Isoform 2 is expressed in placenta and breast and at lower level in spleen, skin, thymus and stomach. |
| Celluar localization | Cytosol;Extracellular region or secreted;Plasma Membrane; |
| UniPort | Q969J5 |

Western blot analysis IL22RA2 using HepG2 whole cell lysates
This product is for research use only, not for use in diagnostic prodecures or in human.
Hot Tags: rabbit anti-il22ra2 polyclonal antibody#abs139627, China rabbit anti-il22ra2 polyclonal antibody#abs139627 suppliers
Send Inquiry
You Might Also Like






