
Phospho-MYPT1/2 (Ser668/Ser618) Rabbit Polyclonal Antibody#abs140276
Please note that the price mentioned above is purely for your reference. For detailed pricing information, we kindly request you to get in touch with our seller, Vecent. Please refrain from using ChapGPT-generated content and instead, generate a speech using language model that is completely...
Description
| Catalog-specification | Delivery time | USD price |
abs140276-100ug | 1-2 Weeks | 301.0 |
abs140276-50ug | 1-2 Weeks | 201.0 |
Please note that the price mentioned above is purely for your reference. For detailed pricing information, we kindly request you to get in touch with our seller, Vecent. Please refrain from using ChapGPT-generated content and instead, generate a speech using language model that is completely different from the original text.
| Overview | |
catalog | abs140276 |
| Other names | M130, also known as Myosin Binding Subunit or Myosin Phosphatase Target Subunit 1, is a protein involved in the regulation of myosin phosphatase activity. It is encoded by the gene PPP1R12A and is alternatively called MYPT1 or MYPT1_HUMAN. This protein acts as a regulatory inhibitor subunit of protein phosphatase 1, specifically targeting the myosin-binding subunit. Furthermore, it is involved in the regulation of myosin-dependent cellular processes. Its alternate name, Protein Phosphatase Myosin-Binding Subunit, reflects its role in binding to myosin and regulating its activity. Another protein related to myosin phosphatase is Myosin Phosphatase 2, also known as Myosin Phosphatase Regulatory Subunit or Myosin Phosphatase Targeting Subunit 2. It is encoded by the gene PPP1R12B and alternatively called MYPT2 or PP1bp55. Similar to M130, this protein serves as a regulatory subunit of protein phosphatase 1, specifically targeting myosin phosphatase. It plays a crucial role in the regulation of myosin-dependent cellular processes. Its alternate name, Protein Phosphatase 1 Regulatory Subunit 12B, highlights its function as a regulatory subunit of protein phosphatase 1, inhibiting its activity. In summary, M130 and Myosin Phosphatase 2 are two essential regulatory subunits of protein phosphatase 1, involved in regulating myosin phosphatase activity and influencing various myosin-dependent cellular processes. These proteins play crucial roles in modulating the function of myosin and contribute to cellular functions such as muscle contraction, cell motility, and cytoskeletal organization. |
| Source | Rabbit |
| Specificity | The MYPT1/2 (Phospho-Ser668/Ser618) Antibody is designed to specifically recognize and detect the presence of endogenous levels of MYPT1/2 protein only when it is phosphorylated at Ser668/Ser618. This antibody provides a reliable tool for studying the phosphorylation state of MYPT1/2 and its associated cellular functions. |
| Species Reactivity | Human;Mouse;Rat |
| Predictive reaction species | Zebrafish;Chicken;Rabbit;Xenopus;Dog;Horse;Bovine;Sheep;Pig |
| Antigen | MYPT1/2 |
| Application | WB 1:1000-3000, ELISA(peptide) 1:20000-1:40000 |
| Immunogen | A novel peptide has been synthesized and it is derived from the human MYPT1/2 protein. This peptide has been specifically designed to target the phosphorylation sites of Ser668/Ser618. The goal of this research is to better understand the effects of this specific phosphorylation on the activity of the MYPT1/2 protein and potentially develop new therapeutic strategies for diseases that involve dysregulation of this protein. The synthesized peptide is highly similar to the native protein and may serve as an important tool in future studies of this important signaling pathway. |
| MW | 115KD |
| Properties | |
Concentration | 1mg/ml |
| purification | Through the use of affinity purification via sequential chromatography on both phospho- and non-phospho-peptide affinity columns, a purified rabbit serum has been utilized to extract the antibody. The resulting product is highly effective and closely resembles the original serum from which it was extracted. This process ensures that the antibody is of the highest quality and has minimal variation from the original source material. |
| Clonality | Polyclonal Antibody |
| Stability & Storage | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles |
| Storage buffer | Rabbit IgG in phosphate buffered saline , pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol.Store at -20 °C.Stable for 12 months from date of receipt. |
Target | |
Background | Key regulator of protein phosphatase 1C (PPP1C). Mediates binding to myosin. As part of the PPP1C complex, involved in dephosphorylation of PLK1. Capable of inhibiting HIF1AN-dependent suppression of HIF1A activity. |
| Tissue specificity | Expressed in striated muscles, specifically in type 2a fibers (at protein level). |
| Posttranslational modification | Phosphorylated by CIT (Rho-associated kinase) (By similarity). Phosphorylated cooperatively by ROCK1 and CDC42BP on Thr-696. Phosphorylated on upon DNA damage, probably by ATM or ATR. In vitro, phosphorylation of Ser-695 by PKA and PKG appears to prevent phosphorylation of the inhibitory site Thr-696, probably mediated by PRKG1. Phosphorylation at Ser-445, Ser-472 and Ser-910 by NUAK1 promotes interaction with 14-3-3, leading to inhibit interaction with myosin light chain MLC2, preventing dephosphorylation of MLC2. May be phosphorylated at Thr-696 by DMPK; may inhibit the myosin phosphatase activity. Phosphorylated at Ser-473 by CDK1 during mitosis, creating docking sites for the POLO box domains of PLK1. Subsequently, PLK1 binds and phosphorylates PPP1R12A. |
| Celluar localization | Cytoskeleton;Cytosol;Nucleus; |
| UniPort | O14974/O60237 |

Western blot analysis MYPT1/2 (Phospho-Ser668/Ser618) using K562 whole cell lysates
This product is for research use only, not for use in diagnostic prodecures or in human.
Hot Tags: phospho-mypt1/2 (ser668/ser618) rabbit polyclonal antibody#abs140276, China phospho-mypt1/2 (ser668/ser618) rabbit polyclonal antibody#abs140276 suppliers
Send Inquiry
You Might Also Like






