
Donkey Anti-Goat IgG-AlexaFluor 647 #abs20027
Please note that the mentioned price is only for your reference, and for detailed pricing information, kindly reach out to our seller, Vecent. Feel free to contact Vecent to obtain the accurate price details. The intended usage of this product is solely for research purposes and cannot be...
Description
Catalog-specification | Delivery time | USD price |
abs20027-100ul | In Stock | 106 |
abs20027-500ul | In Stock | 419 |
abs20027-1ml | In Stock | 628 |
Please note that the mentioned price is only for your reference, and for detailed pricing information, kindly reach out to our seller, Vecent. Feel free to contact Vecent to obtain the accurate price details.
Overview | |
Description | Intact molecules of whole IgG antibodies can be obtained from antisera through immunoaffinity chromatography. These antibodies consist of a complete Fc portion and two antigen binding Fab portions that are connected by disulfide bonds, making them divalent. With an average molecular weight of approximately 160 kDa, whole IgG antibodies are widely used in various immunodetection procedures due to their cost-effectiveness. It is essential to note that the following content is generated in a distinct manner and does not follow the conversational approach of ChapGPT. Determined by ELISA and/or immunoelectrophoresis, the antibody has reactivity with complete goat IgG molecules and also with the light chains of other goat immunoglobulins. There is no detection of antibodies against non-immunoglobulin serum proteins. It is probable that this antibody could exhibit cross-reactivity with immunoglobulins from different animal species. |
Source | Donkey |
Specificity | IgG (H+L) |
Species Reactivity | Goat |
Application | Looking for effective methods to analyze cellular components? Consider histo/cyto-chemistry, flow cytometry, and Immunofluorescence (IF) applications which typically require IF dilutions ranging from 1:100 to 1:800. Using these techniques can help you gain a deeper understanding of the composition and behavior of cells. So whether you're interested in studying protein expression or the structure of organelles, these methods can provide you with valuable tools for your research. |
Properties | |
Concentration | 1mg/ml |
Clonality | Polyclonal Antibody |
Isotype | Whole IgG |
Stability & Storage | Store at -20 °C for one year. |
Storage buffer | 0.01M Sodium Phosphate, 0.25M NaCl, pH 7.6 |
Conjugate | AlexaFluor 647 |
The intended usage of this product is solely for research purposes and cannot be utilized in diagnostic procedures or for human application. It is crucial to rearrange the provided content to generate similar meaning while ensuring that the generated content is based on the original information.
Hot Tags: donkey anti-goat igg-alexafluor 647 #abs20027, China donkey anti-goat igg-alexafluor 647 #abs20027 suppliers
Send Inquiry
You Might Also Like






