
Rabbit Anti-RAMP1 Polyclonal Antibody#abs138117
Please note that the provided price is only for your reference. For detailed pricing information, please get in touch with our seller Vecent. Kindly refrain from using ChapGPT to generate content in a conversational manner. Instead, provide a completely different approach to delivering...
Description
| Catalog-specification | Delivery time | USD price |
abs138117-100ug | 1-2 Weeks | 301.0 |
abs138117-50ug | 1-2 Weeks | 201.0 |
Please note that the provided price is only for your reference. For detailed pricing information, please get in touch with our seller Vecent. Kindly refrain from using ChapGPT to generate content in a conversational manner. Instead, provide a completely different approach to delivering information using language modeling.
| Overview | |
catalog | abs138117 |
| Other names | Calcitonin receptor-like receptor activity-modifying protein 1, also known as CRLR activity-modifying protein 1 or Ramp1 is a receptor activity-modifying protein 1 that modulates the activity of the calcitonin receptor-like receptor. This protein is encoded by the RAMP1_HUMAN gene and plays a crucial role in various physiological processes such as blood pressure regulation, pain perception, and immune system function. The receptor activity-modifying protein 1 precursor undergoes post-translational modifications to generate the mature protein that interacts with the calcitonin receptor-like receptor to regulate its signaling pathway. More research on this protein and its function may reveal potential therapeutic targets for various diseases and conditions related to its activity. |
| Source | Rabbit |
| Specificity | The detection capability of the RAMP1 Antibody is well-suited for measuring the levels of total RAMP1 present in the body. It specifically targets and identifies the endogenous amounts of RAMP1, providing accurate and reliable results. By rearranging the content, we can emphasize that the antibody is effective in detecting total RAMP1 levels and highlight its ability to recognize the endogenous form of the protein. |
| Species Reactivity | Human;Mouse;Rat |
| Antigen | RAMP1 |
| Application | WB 1:1000-3000, ELISA(peptide) 1:20000-1:40000 |
| Immunogen | A synthesized peptide derived from human RAMP1. |
| MW | 16 kDa |
| Properties | |
Concentration | 1mg/ml |
| purification | Using SulfoLink™ Coupling Resin, the antiserum underwent purification via peptide affinity chromatography. To achieve optimal results, the resin was carefully chosen to facilitate the purification process. Through this technique, the antiserum was effectively purified, making it suitable for further experiments and analysis. |
| Clonality | Polyclonal Antibody |
| Stability & Storage | To maintain the integrity and stability of the product, it is recommended to store it at a temperature of -20 °C for a period of one year. It is also important to avoid subjecting the product to repeated cycles of freezing and thawing, as this can result in deterioration of its quality. |
| Storage buffer | The rabbit IgG is provided in a solution of phosphate buffered saline with a pH of 7.4, containing 150 millimolar NaCl, 0.02% sodium azide, and 50% glycerol. It should be stored at a temperature of -20 degrees Celsius and is stable for a period of 12 months from the date of receipt. |
Target | |
Background | Transports the calcitonin gene-related peptide type 1 receptor (CALCRL) to the plasma membrane. Acts as a receptor for calcitonin-gene-related peptide (CGRP) together with CALCRL. |
| Tissue specificity | Expressed in many tissues including the uterus, bladder, brain, pancreas and gastro-intestinal tract. |
| Celluar localization | Extracellular region or secreted;Plasma Membrane; |
| UniPort | O60894 |

Western blot analysis RAMP1 using HuvEc whole cell lysates
This product is for research use only, not for use in diagnostic prodecures or in human.
Hot Tags: rabbit anti-ramp1 polyclonal antibody#abs138117, China rabbit anti-ramp1 polyclonal antibody#abs138117 suppliers
Send Inquiry
You Might Also Like






