
Rabbit Anti-MYOM2 Polyclonal Antibody#abs141274
Please note that the price provided is for your reference only. For detailed pricing information, please get in touch with our seller, Vecent. It is important to reiterate that the content generated by rearranging the above information should be based on the original text and not following the...
Description
| Catalog-specification | Delivery time | USD price |
abs141274-100ug | 1-2 Weeks | 301.0 |
abs141274-50ug | 1-2 Weeks | 201.0 |
Please note that the price provided is for your reference only. For detailed pricing information, please get in touch with our seller, Vecent. It is important to reiterate that the content generated by rearranging the above information should be based on the original text and not following the conversational style of ChapGPT. Alternatively, you can use a language model to create completely different speech patterns.
| Overview | |
catalog | abs141274 |
| Other names | The 165 kDa connectin-associated protein, also known as 165 kDa titin-associated protein, M-band protein, or M-protein, is a crucial component of the myofibril that contributes to the structural integrity of muscle fibers. MYOM2, or myomesin 2, is a protein coding gene that encodes the 165kD isoform of myomesin, which interacts with titin and other myofibril proteins to form the M-line of sarcomeres. This family member 2 protein is essential for maintaining muscle contractile properties and is involved in the organization of the muscle sarcomere. Titin-associated protein 165 kD, also known as TTNAP, is a highly conserved protein that functions as a molecular scaffold, connecting the myosin thick filaments and the actin thin filaments, ultimately contributing to the mechanical force generation in muscle. In summary, the 165 kDa connectin-associated protein, myomesin 2, and titin-associated protein play significant roles in maintaining the structural integrity and contractile properties of muscle fibers. |
| Source | Rabbit |
| Specificity | The MYOM2 Antibody has the ability to detect total MYOM2 levels in the body. It works by identifying the endogenous levels of this protein. In essence, the MYOM2 Antibody is a powerful tool that can help researchers study the properties and behavior of this protein in great detail. By gaining a better understanding of MYOM2, scientists may be able to develop new treatments for various diseases and conditions. |
| Species Reactivity | Human;Mouse |
| Predictive reaction species | Rabbit;Bovine;Sheep |
| Antigen | MYOM2 |
| Application | The recommended dilution ratio for Western blotting is 1:500~1:1000, while for immunofluorescence or immunocytochemistry it is 1:100-1:500. For ELISA using a peptide, the suggested dilution range is 1:20000-1:40000. Ensure that you adhere to these guidelines when performing experiments to achieve accurate and reliable results. |
| Immunogen | A synthesized peptide. |
| MW | 165 KD |
| Properties | |
Concentration | 1mg/ml |
| purification | Using SulfoLink™ Coupling Resin, the antiserum underwent peptide affinity chromatography for purification. I can generate highly similar content by rearranging the information from the above text. However, please note that the generated content will be based on the original text information and will not deviate significantly from it. |
| Clonality | Polyclonal Antibody |
| Stability & Storage | To preserve the integrity of the product, it is recommended to store it at -20 °C for a duration of one year. To prevent any potential damage, it is advisable to avoid frequent freeze/thaw cycles. |
| Storage buffer | Rabbit IgG in phosphate buffered saline , pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol.Store at -20 °C.Stable for 12 months from date of receipt. |
Target | |
Background | Major component of the vertebrate myofibrillar M band. Binds myosin, titin, and light meromyosin. This binding is dose dependent. |
| Celluar localization | Cytoskeleton;Mitochondrion; |
| UniPort | P54296 |

Western blot analysis of extracts from COS-7 cells and HT-29 cells, using MYOM2 antibody.
This product is for research use only, not for use in diagnostic prodecures or in human.
Hot Tags: rabbit anti-myom2 polyclonal antibody#abs141274, China rabbit anti-myom2 polyclonal antibody#abs141274 suppliers
Send Inquiry
You Might Also Like






